ASUS P835
![]() | Status: Available Rank:3/100 (?) |
| Partner ad. |
|---|
| Specifications (base version) | |
|---|---|
| Manufacturer | ASUS |
| Model name | P835 | CPU type | Qualcomm 7200 (ARM11 Core) |
| Graphics | See CPU Details |
| OS | Windows Mobile 6.1 |
| Display Size |
3.5" 800 X 480 |
| Display Type |
Soft (Finger) Touch |
| RAM | 288 MB |
| Flash | 4 GB |
| Keyboard | NO |
| Mouse Pointer | NO |
| Battery capacity | 4 (Wh) |
| Weight | 148gm / 5.2 oz. |
| Size (w/h/d mm) | 115/59/14 mm |
| Size (w/h/d inches) | 4.5/2.3/0.6 |
| Physical Interfaces |
|---|
| Micro SDHC slot |
| Micro USB |
| Wireless Interfaces |
|---|
| 802.11b/g |
| BT2.0 |
| HSPA (7.2/2.0Mbps) |
| Additional Specs and Accessories (can vary) |
|---|
| A-GPS (Internet Assisted) |
| Camera 5.0MP Auto-Focus |
| WebCam 0.3Mp |
| Trend (140days, 7-day moving average.) |
|---|
![]() |
| Pricing Guide (based on retail price for base model.) |
|---|
| Related Products from the Database | |||
|---|---|---|---|
![]() | Nokia N900, 3.5", 181gm WCDMA 900/1700/2100 (HSPA), EGSM 850/900/1800/1900 MHz | Status: Launched | Datasheet News |
![]() | Acer A1 Liquid, 3.5", 135gm Due to launch in Q4 2009. Uses a Snapdragon CPU which should provide much more processing power than the 2009-generation of Android phones. There is no camera flash on this device. Estimated price: Under 400 Euro. | Status: Launched | Datasheet News |
![]() | Samsung Omnia Pro, 3.5", 160gm AMOLED screen, free upgrade to WM6.5. Availability expected August 2009. | Status: Available | Datasheet News |
![]() | HTC HD2, 4.3", 157gm HTC's first smartphone with a capacative touchscreen. Latge 4.3" slate form-factor with a very slim design. Includes the HTC Sense user interface overlay. Due in Europe Nov 11th. (Launch Nov 4th) | Status: Available | Datasheet News |
![]() | Samsung Omnia II, 3.8", 129gm Available with both Windows Mobile 6.1 and (through free upgrade) Windows Mobile 6.5. Includes 720x480 video recording and OLED resistive touchscreen. | Status: Available | Datasheet News |
![]() | Nokia E90, 4", 210gm The E90 is the first smartphone to provide an 800-wide main screen which makes it very useful for Internet browsing and documentation. The Media capabilities are advanced (it uses that same processor as the Nokia N800) and the built-in cellular data capability too. This has to be considered in the low-end on the UMPC spectrum. This is not a touchscreen device. | Status: Available | Datasheet News |
![]() | Sony Ericsson Xperia X1, 3", 145gm GSM/GPRS/EDGE 850/900/1800/1900, UMTS/HSDPA/HSUPA 900/1700/1900/2100 MHz, UMTS/HSDPA/HSUPA 850/1700/1900/2100 MHz Launched at MWC in Feb 2008. Availability planned for August 2008 | Status: Available | Datasheet News |
![]() | HTC Advantage X7510, 5", 350gm Launched Feb 2008 as an upgrade to the 7500 and 7501. This new version has 16GB flash memory and a membrane keyboard with haptic feedback. | Status: Available | Datasheet News |
![]() | Nokia N97, 3.5", 150gm Available in Europe in the first half of 2009. WCDMA 900/1900/2100 (HSDPA),EGSM 850/900/1800/1900 MHz CPU Speed unknown. | Status: Available | Datasheet News |
![]() | HTC Touch HD, 3.8", 146gm | Status: Available | Datasheet News |
| Click to compare all the above devices | |||













