HP Mini 5101
![]() | Status: Launched Rank:1/100 (?) Review |
| Partner ad. |
|---|
| Specifications (base version) | |
|---|---|
| Manufacturer | HP |
| Model name | Mini 5101 | CPU type | Intel Atom |
| CPU speed | 1660 Mhz |
| Graphics | Intel GMA 950 |
| OS | Various Options |
| Display Size |
10.1" 1024 X 600 |
| RAM | 1024 MB |
| Hard Disk | 160 GB |
| Keyboard | YES |
| Mouse Pointer | YES |
| Battery capacity | 29 (Wh) |
| Weight | 1199gm / 42.3 oz. |
| Size (w/h/d mm) | 262/180/23 mm |
| Size (w/h/d inches) | 10.3/7.1/0.9 |
| Physical Interfaces |
|---|
| Ethernet 10/100 |
| Line-out / Headphone (3.5mm) |
| MIC-in |
| Multi-format card reader |
| USB2.0 (x3) |
| VGA |
| Wireless Interfaces |
|---|
| 802.11 a/b/g |
| 802.11n |
| BT2.0 |
| 3G option |
| Additional Specs and Accessories (can vary) |
|---|
| WebCam 2.0Mp |
| Trend (140days, 7-day moving average.) |
|---|
![]() |
| Product Notes |
|---|
| This business class netbook includes a whole slew of options, plus a few features you won't find on most other netbooks. It's available with Windows XP Home or Pro, Windows Vista Home or Business, or SUSE Linux. It comes with an option of a 160/250/320Gb 7200rpm hard drive or an 80GB SSD, and you can choose between a 10.1 inch, 1024 x 600 pixel display or a 10.1 inch, 1366 x 768 pixel screen. There's also an optional un2400 EVDO/HSPA modem, and a choice of a 4 cell, 29Whr or 6 cell, 55WHr battery. The netbook also has HP's driveguard technology which shuts off the hard drive in the event of a fall to prevent damage. |
| Pricing Guide (based on retail price for base model.) |
|---|
| Related Products from the Database | |||
|---|---|---|---|
![]() | Lenovo IdeaPad S10-3T, 10", 1300gm Specs are for base model. A 1.8Ghz, 2GB, Windows Home Premium Model is also available. | Status: Available | Datasheet News |
![]() | Viliv S10, 10", 1210gm Official specifications show 3-point multitouch screen (resistive) and SSD options up to 128GB. A 2.0Ghz version will also be available. The S10 uses a fanless design. | Status: Launched | Datasheet News |
![]() | MSI Wind (U100), 10", 1200gm SD card slot is multi-format. (SD/MMC/MS/MS-Pro.) Hard drive is 2.5" Available in Pink, Black and White. Comes with 3 or 6 cell battery. | Status: Available | Datasheet News |
![]() | Asus Eee PC 1001P, 10.1", 1270gm This model is the cheaper cousin of the Eee PC 1005PE. It has a 4400mAh battery and lacks 802.11n and Bluetooth. | Status: Available | Datasheet News |
![]() | ASUS EeePC T91, 9", 980gm Presented at CES 2009 and available as of summer 2009. Has convertible touchscreen and multitouch mouse pad with non-removable battery. Latest version (T91MT) has multi-touch screen and ships with Windows 7 Home Premium for about a $70 premium. | Status: Available | Datasheet News |
![]() | ASUS T101MT, 10", 1230gm Information updates from CES 2010. High end models should be available with 2GB or 3GB of RAM. | Status: Expected | Datasheet News |
![]() | Acer Aspire One (A110L), 8.9", 950gm | Status: Available | Datasheet News |
![]() | Samsung NC10 (NP-NC10), 10.2", 1304gm Comes with a 6 cell battery. BT is in the UK model, NP-NC10-KA01UK, but possibly not in the US model. | Status: Available | Datasheet News |
![]() | Acer Aspire One D250, 10.1", 1106gm This netbook supports up to 2GB of RAM and comes with a choice of a 3 cell, 24.4 Whr battery, a 6 cell, 48.8Whr battery, or a 6 cell, 57.7Whr battery. The Aspire One D250 should also be available with either an Intel Atom N70 or N280 processor. | Status: Launched | Datasheet News |
![]() | Acer Aspire One AOD532h, 10.1", 1270gm | Status: Available | Datasheet News |
| Click to compare all the above devices | |||













